Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 593 | 21 | 134 | 12 | 128 | 1538 | 36 | 402 | 65 | 1779 |
Jun 2025 | 686 | 21 | 148 | 11 | 797 | 22137 | 334 | 4453 | 632 | 20581 |
May 2025 | 596 | 26 | 145 | 16 | 715 | 21232 | 505 | 4513 | 809 | 18491 |
Apr 2025 | 306 | 26 | 74 | 16 | 469 | 14324 | 503 | 2234 | 788 | 9204 |
Mar 2025 | 256 | 24 | 69 | 16 | 468 | 12606 | 514 | 2166 | 752 | 7958 |
Feb 2025 | 135 | 23 | 40 | 13 | 326 | 9241 | 387 | 1139 | 648 | 3791 |
Jan 2025 | 87 | 17 | 24 | 11 | 358 | 7493 | 365 | 756 | 536 | 2727 |
Dec 2024 | 71 | 13 | 29 | 10 | 316 | 6943 | 324 | 902 | 431 | 2226 |
Nov 2024 | 105 | 15 | 41 | 11 | 347 | 7917 | 346 | 1237 | 458 | 3157 |
Oct 2024 | 56 | 11 | 21 | 7 | 296 | 5695 | 224 | 656 | 362 | 1751 |
Sep 2024 | 32 | 13 | 12 | 8 | 361 | 4392 | 246 | 361 | 398 | 983 |
Aug 2024 | 97 | 13 | 36 | 8 | 345 | 6775 | 268 | 1131 | 419 | 3025 |
Totals | 120293 | 4052 | 19950 | 6298 | 75673 | |||||
Generated by Webalizer Version 2.23 |